| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 8.0~15.0 USD | Production Capacity: | 20000pcs/month |
| Payment Term: | L/C, Western Union, D/P, T/T, D/A | Packing: | paper cartons |
| MOQ: | 100 Piece/Pieces | Delivery Date: | 25 days |
| Means of Transport: | Ocean | | |
Product:
Motor for mini washing machine

This is the picture of
Motor for mini washing machine
Rated power: From 25W to 90W
Rated voltage: 220V-240V or 110V
Rated frequency: 50Hz /60Hz
Rated current: 0.46A-0.92A (220V-240V)
0.92A-1.95A(110V)
Capacitor: From 3uf to 7uF(220v-240V)
From 10uF to 45uF(110V)
Insulated Class: E
Class: 4P
Noise: Less than 50dB
Work type: S2/15 minutes
| Model | Rated voltage(v) | Rated frequency(Hz) | Rated power input(W) | Rated current(A) | Rated speed of rotation(RPM) | Electric capacity | noise≤dB(/A) |
| XDT-50 | 220 | 50 | 50 | 0.6 | 1350 | 4 | 45 |
| XDT-135 | 220 | 50 | 135 | 1.25 | 1370 | 10 | 45 |
| XDT-180 | 220 | 50 | 180 | 1.10 | 1370 | 10 | 45 |
| XDT-60 | 220 | 50 | 60 | 0.75 | 1370 | 5 | 45 |
| XDT-45 | 220 | 50 | 45 | 0.65 | 1370 | 4 | 45 |
Category: Washing Machine Motor