DC FAN / Brushless DC fan
| Place of Origin: | Zhejiang,China (Mainland) |
| Phase: | Single-phase |
| Speed: | Variable Speed |
| Function: | Driving |
| Usage: | Fan |
| Brand Name: | SINO MOTORS |
| Place of Origin: | Zhejiang,China (Mainland) |
| Phase: | Single-phase |
| Speed: | Variable Speed |
| Function: | Driving |
| Usage: | Fan |
| Brand Name: | SINO MOTORS |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | L/C, D/P, D/A, T/T, WU | Production Capacity: | 10000pcs/month |
| Min. Order: | 1000 Piece/Pieces | Packing: | wooden case |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 25 days |
Product: DC FAN / Brushless DC fan 
This is the picture of DC FAN / Brushless DC fan
| MODEL NO | RATED VOLTA GE(V) | SPEED | RATED CURRENT(A) | RATED INPUT POWER(W) | BEARING | MAXAIR FLOW (CFM) | STARIC PRESSURE(MMH2O) | NOISE dBA |
| HC2510M | 5 | 9000 | 0.12 | 0.60 | SLEEVE OR BALL | 1.56 | 1.71 | 23.5 |
| HC2510H | 11000 | 0.16 | 0.80 | 2.14 | 2.79 | 25.0 | ||
| HC2510M | 12 | 9000 | 0.06 | 0.72 | SLEEVE OR BALL | 1.56 | 1.71 | 23.5 |
| HC2510H | 11000 | 0.08 | 0.96 | 2.14 | 2.79 | 25.0 |
Category: DC Blower Fan
Related Category: Whole House Fan Motor Synchronous motors Axial Fan Shaded Pole motor Double Shaft Motor